
Plan your own Stables
Specifications
3x2" frame (45mm x 70mm) frame
15mm exterior tongue & groove boards or shiplap Redwood.
Green pressure treated, with black Onduline/coroline roof sheets
Roof overhang (soffit) 1.2m
Internally ply lined four feet high (1.20 metres)
Bottom stable doors with chew strips, pad bolts and kick over latch.
| Stables | |||
|---|---|---|---|
| 10 x 12 Stable | £1100* | Additional Stable | £1050* |
| 12 x 12 Stable | £1200* | Additional Stable | £1100* |
| 14 x 12 Stable | £1300* | Additional Stable | £1200* |
| Steel skids for mobile stables | £250* | ||
| Field Shelters (open fronted) | |||
| 12 x 10 | £950* | ||
| 14 x 10 | £1000* | ||
| 16 x 10 | £1050* | ||
| 12 x 12 | £1000* | ||
| 12 x 14 | £1050* | ||
| 12 x 16 | £1100* | ||
| Any size available on request, please call for a price. | |||
| Bottom stable doors | £100* | ||
| Sliding doors | |||
| 3ft x 7ft | £120* | ||
| 4ft x 7ft | £150* | ||
| Any size available. | |||
| Running/sliding gear £15* per ft or £50* per metre | |||
| Extras (for a 12 x 12) | |||
| Fully lined to the eaves (8ft) 2.4 metres with 12mm hardwood ply | £120* per stable | ||
| Cement fiber roofing sheets instead of Onduline | £100* per stable | ||
| 19mm Exterior boards instead of 15mm | £100* per stable | ||
| Lined roof for extra insulation | £120* per stable | ||
| Talk grills | £50* each | ||
| Top Doors | £50* | ||
| Gutters | £50* front £50* rear |
||
| Skylights | £20* each | ||
| Ground Spikes (to fasten mobile stables down) | £45* | ||


| Delivery Charges | |||
|---|---|---|---|
| Band A | £50 | ||
| Band B | £100 | ||
| Band C | £150 | ||
| Band D | £200 | ||
| Band E | £250 | ||
| Band F | £300 | ||
| Erection Charges | |||
| Field Shelter | £150 | ||
| Each Stable | £200 | ||
| *All prices are subject to VAT | |||
